Combat
Prayer
Spend prayer points for combat effects.
Where to start
Check your remaining points and estimated consumption before leaving prayers active.
Standard onboarding. Forge 1 Stone Sword and Cook 10 Shrimp.
Check and restore Prayer Points
Open a bone’s action menu in the bank to bury it. Bone gives 1 base Prayer Point and Big Bone gives 6. The second regular Prayer slot opens at Prayer level 50.
| Prayer | Level | Points | Attack turn |
|---|---|---|---|
| Guard | 1 | 1 | Enemy’s |
| Evade | 2 | 1 | Enemy’s |
| Protect | 3 | 1 | Enemy’s |
| Strength | 6 | 1 | Yours |
| Power | 8 | 1 | Yours |
| Will | 10 | 1 | Yours |
| Piercing Guard | 13 | 1 | Yours |
| Protect Item | 16 | 4 | Enemy’s |
| Tough Skin | 20 | 3 | Enemy’s |
| Steel Skin | 24 | 3 | Enemy’s |
| Swiftness | 26 | 3 | Enemy’s |
| Ward | 28 | 3 | Enemy’s |
| Powerful Strength | 32 | 4 | Yours |
| Broad Precision | 34 | 4 | Yours |
| Elemental Lore | 36 | 4 | Yours |
| Piercing Light | 41 | 3 | Yours |
| Unyielding Spirit | 44 | 5 | Yours |
| Guidance | 48 | 5 | Yours |
| Battleharden | 52 | 6 | Enemy’s |
| Vigilance | 56 | 5 | Enemy’s |
| Elusion | 58 | 5 | Enemy’s |
| Barrier | 60 | 5 | Enemy’s |
| Chivalry | 63 | 7 | Yours |
| Deadeye | 65 | 7 | Yours |
| Empowerment | 67 | 7 | Yours |
| Retribution | 72 | 8 | Enemy’s |
| Stoic | 75 | 7 | Enemy’s |
| Rally | 80 | 6 | Yours |
| Awakening | 84 | 9 | Enemy’s |
| Piety | 87 | 9 | Yours |
| Rigour | 89 | 9 | Yours |
| Augury | 91 | 9 | Yours |
| Defiance | 94 | 6 | Enemy’s |
| Faith | 97 | 10 | Yours |
| Inhibitance | 95 | 1 | Yours |
Cost and preservation bonuses change the effective drain. Check the combat panel with your active loadout.